Salem Market Report
$587,696
AVERAGE PRICE OF 1,383 HOMES$239,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,837,970
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$551,353
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$834,781
AVERAGE PRICE OF 56 HOMES WITH A POOL$491,124
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $587,696 |
Avg Bedrooms | 6.95 beds |
Avg Bathrooms | 6.13 baths |
Average Price by Bedrooms
1 bedroom | $297,075 |
2 bedrooms | $287,766 |
3 bedrooms | $500,335 |
4 bedrooms | $697,805 |
5 bedrooms | $814,250 |
Salem Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,272 | 1,155 | 1,062 | 984 | 972 |
Average Price | $584,855 | $578,280 | $596,237 | $577,156 | $572,249 |
Avg Price Change | +1.14% | -3.11% | +3.31% | +0.86% | -1.89% |
Median Price | $480,542 | $476,063 | $472,351 | $470,506 | $461,437 |
Med Price Change | +0.94% | +0.79% | +0.39% | +1.97% | +1.70% |
Avg Bedrooms | 7.22 beds | 7.46 beds | 7.8 beds | 5.36 beds | 3.01 beds |
Avg Bathrooms | 6.43 baths | 6.65 baths | 6.97 baths | 4.56 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Salem | 107 | $592,679 |
Sprague | 195 | $666,865 |
Total Homes | Average Price | |
---|---|---|
All Homes | 1,383 | $587,696 |
Distressed Homes | 1 | $239,900 |
Multi-Million Dollar Homes | 112 | $1,837,970 |
Newly Built Homes | 141 | $551,353 |
Homes with a Pool | 56 | $834,781 |
Reduced Price Homes | 81 | $491,124 |
Powered by
