Junction City Market Report
$567,363
AVERAGE PRICE OF 69 HOMES$1,613,285
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$516,756
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$180,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $567,363 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $257,450 |
2 bedrooms | $693,733 |
3 bedrooms | $374,057 |
4 bedrooms | $707,956 |
5 bedrooms | $1,206,375 |
Junction City Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 80 | 90 | 97 | 103 |
Average Price | $574,463 | $591,891 | $570,946 | $564,328 | $577,319 |
Avg Price Change | -3.03% | +3.67% | +1.17% | -2.30% | +0.67% |
Median Price | $474,418 | $481,928 | $473,310 | $478,539 | $457,912 |
Med Price Change | -1.58% | +1.82% | -1.10% | +4.50% | +1.93% |
Avg Bedrooms | 2.97 beds | 3.02 beds | 2.97 beds | 2.98 beds | 2.88 beds |
Avg Bathrooms | 1.95 baths | 1.98 baths | 1.86 baths | 1.93 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Junction City | 61 | $717,291 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 69 | $567,363 |
Multi-Million Dollar Homes | 7 | $1,613,285 |
Newly Built Homes | 16 | $516,756 |
Homes with a Pool | 1 | $180,000 |
Powered by