Sweet Home
Sweet Home Market Report
$424,734
AVERAGE PRICE OF 166 HOMES$1,216,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$448,100
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$572,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $424,734 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
| 1 bedroom | $240,000 |
| 2 bedrooms | $318,599 |
| 3 bedrooms | $435,652 |
| 4 bedrooms | $469,032 |
| 5 bedrooms | $552,400 |
Sweet Home Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 164 | 180 | 173 | n/a |
| Average Price | n/a | $414,555 | $416,821 | $421,161 | n/a |
| Avg Price Change | n/a | -0.55% | -1.04% | n/a | n/a |
| Median Price | n/a | $364,758 | $366,128 | $369,202 | n/a |
| Med Price Change | n/a | -0.38% | -0.84% | n/a | n/a |
| Avg Bedrooms | n/a | 3.13 beds | 3.12 beds | 3.05 beds | n/a |
| Avg Bathrooms | n/a | 2.08 baths | 2.08 baths | 2.03 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Lebanon | 1 | $599,000 |
| Sweet Home | 154 | $423,057 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 166 | $424,734 |
| Multi-Million Dollar Homes | 6 | $1,216,667 |
| Newly Built Homes | 27 | $448,100 |
| Distressed Homes | 1 | $300,000 |
| Homes with a Pool | 2 | $572,450 |
