Albany
Albany Market Report
$592,761
AVERAGE PRICE OF 404 HOMES$1,841,427
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$401,628
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,054,543
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
| Average Price | $592,761 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 2 bedrooms | $252,545 |
| 3 bedrooms | $564,296 |
| 4 bedrooms | $658,237 |
| 5 bedrooms | $846,051 |
Albany Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 145 | 149 |
| Average Price | n/a | n/a | n/a | $682,375 | $665,590 |
| Avg Price Change | n/a | n/a | n/a | +2.52% | -2.19% |
| Median Price | n/a | n/a | n/a | $484,347 | $471,096 |
| Med Price Change | n/a | n/a | n/a | +2.81% | -1.36% |
| Avg Bedrooms | n/a | n/a | n/a | 2.8 beds | 2.68 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.06 baths | 1.99 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Other | 2 | $594,499 |
| South Albany | 174 | $651,383 |
| West Albany | 189 | $561,490 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 404 | $592,761 |
| Multi-Million Dollar Homes | 30 | $1,841,427 |
| Newly Built Homes | 55 | $401,628 |
| Homes with a Pool | 16 | $1,054,543 |
