Albany
Albany Market Report
$597,500
AVERAGE PRICE OF 379 HOMES$2,793,047
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$476,471
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,286,816
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,037,441
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $597,500 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 2 bedrooms | $288,089 |
| 3 bedrooms | $516,393 |
| 4 bedrooms | $624,297 |
| 5 bedrooms | $830,041 |
Albany Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 357 | 334 | 314 | 332 | 365 |
| Average Price | $595,467 | $599,834 | $574,780 | $542,263 | $546,016 |
| Avg Price Change | -0.73% | +4.36% | +6.00% | -0.69% | -1.31% |
| Median Price | $475,766 | $473,506 | $475,241 | $464,630 | $473,922 |
| Med Price Change | +0.48% | -0.37% | +2.28% | -2.00% | -0.01% |
| Avg Bedrooms | 3.01 beds | 2.94 beds | 2.91 beds | 2.95 beds | 3.03 beds |
| Avg Bathrooms | 2.19 baths | 2.12 baths | 2.1 baths | 2.14 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| South Albany | 100 | $482,400 |
| West Albany | 73 | $569,853 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 379 | $597,500 |
| Multi-Million Dollar Homes | 19 | $2,793,047 |
| Newly Built Homes | 43 | $476,471 |
| Homes with a Pool | 12 | $1,286,816 |
| Reduced Price Homes | 19 | $1,037,441 |
Powered by
